Cars come in all sizes so when considering the size of your garage plan make sure that your garage is big enough for your car.
Manufacturer
Model
Length (mm)
Width (mm)

 

Nissan Micra Pre 93 3734 1549
Micra 93-98 3695 1585
Micra Post 97 3695 1585
Sunny 3dr Hatchback 3988 1676
Sunny 4dr Saloon 4242 1676
Sunny 5dr Hatchback 4140 1676
Almera Pre 99 4120 1690
Almera Post 99 4267 1727
Almera Tino 4264 2010
100NX 4140 1676
Primera Estate Pre 96 4470 1702
Primera Hatchback Pre 96 4394 1702
Primera Estate Pre 96-99 4445 1727
Primera Hatchback Pre 96-99 4445 1727
Primera Estate Post 99 4572 1727
Primera Hatchback Post 99 4521 1727
Maxima 4775 1753
QX 4770 1770
200SX Pre 95 4521 1676
200SX Post 94 4520 1730
300ZX 4521 1803
Serena 4315 1695
Patrol 3dr pre 93 4064 1676
Patrol 5dr pre 93 4699 1676
Patrol 5dr 89-93 4115 1676
Patrol 5dr 4.2 pre 93 4724 1930
Patrol Post 93 4945 1930
Patrol GR 4440 1930
Terrano II 3dr 4089 1727
Terrano II 5dr 4572 1727
Nippa 3345 1395
Peugeot 106 Pre 96 3556 1600
106 Post 96 3646 1600
205 3708 1575
206 3835 1652
306 Hatch Pre 98 3995 1690
306 Saloon Pre 98 4230 1690
306 Cabriolet 4179 1680
306 Estate 4344 1680
306 Hatch Post 97 4030 1680
306 Saloon Post 97 4267 1680
405 Estate 4398 1694
405 Saloon 4110 1702
406 Pre 00 4555 1765
406 Coupe Post 99 4615 1780
406 Saloon Estate Post 99 4598 1765
605 4724 1803
806 Pre 99 4450 1710
806 Post 98 4445 2159
Porsche Boxster 4318 1778
968 4320 1735
911 Carrera 2/4/Turbo Pre 94 4242 1650
911 Turbo 3.6/Carrera 4S Pre 94 4293 1778
911 2dr Coupe 2dr Convertible 2dr Targa 4293 1778
911 2dr Coupe 2dr Cabriolet 4420 1778
928 4520 1829
Proton MPI Hatchback 4140 1620
MPI Saloon 4318 1620
Coupe 4220 1690
Persona 3dr 3990 1698
Persona 4dr 4360 1690
Persona 5dr 4270 1690
Satria 3988 1701
Wira Saloon 4369 1701
Wira Hatchback 4267 1701
Renault Renault 5 3581 1574
Clio Pre 99 3708 1854
Clio Post 98 3773 1940
Renault 19 & Chamade Convertible/Hatchback 4166 1981
Renault 19 & Chamade Saloon 4267 1981
Megane Cabriolet Pre 00 4028 1699
Megane Coupe Pre 00 3931 1699
Megane Hatch Pre 00 4129 1699
Megane Coupe/Cabriolet Post 99 3937 1956
Megane Hatch Post 99 4115 1956
Megane MPV 4140 1727
Megane Saloon Post 99 4394 1702
Scenic MPV RX4 4394 1778
Scenic MPV Scenic 4140 1727
21 & Savanna Estate 4648 1702
21 & Savanna Saloon/Hatchback 4470 1702
Languna Estate Pre 99 4620 1752
Languna Saloon Pre 99 4508 1752
Languna Estate 98-00 4628 1752
Languna Saloon 98-00 4508 1752
Languna Post 00 4572 1752
Safrane 4734 2030
Espace Pre 98 4394 1803
Espace Post 97 4517 2070
Grand Espace Post 97 4787 2070
Kangoo 3995 2060
Rover Metro 3531 1778
100 3429 1778
100 Cabriolet 3570 1780
200 Cabriolet Pre 96 4166 1956
200 Hatchback Pre 96 4216 1956
25 3990 1690
200 Coupe 4267 1956
400 Estate Pre 96 4370 1956
400 Saloon Pre 96 4369 1956
400 Post 95 4316 1695
45 Saloon 4517 1910
45 5dr Hatch 4363 1910
600 4648 1727
75 4745 1970
800 4877 1956